| Las Vegas Hourly Forecast |
| Thu May 17 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 6 am | 74 | Mostly Sunny | 0% | 15% | WSW 5 mph |
| 7 am | 76 | Mostly Sunny | 0% | 14% | WSW 5 mph |
| 8 am | 79 | Mostly Sunny | 0% | 13% | WNW 1 mph |
| 9 am | 84 | Mostly Sunny | 0% | 10% | WNW 1 mph |
| 10 am | 88 | Mostly Sunny | 0% | 8% | WNW 1 mph |
| 11 am | 91 | Mostly Sunny | 0% | 6% | SSW 11 mph |
| 12 pm | 95 | Mostly Sunny | 0% | 6% | SSW 11 mph |
| 1 pm | 97 | Mostly Sunny | 0% | 5% | SSW 11 mph |
| 2 pm | 99 | Windy | 0% | 4% | SW 24 mph gusting to 38 mph |
| 3 pm | 100 | Windy | 0% | 4% | SW 24 mph gusting to 38 mph |
| 4 pm | 102 | Windy | 0% | 4% | SW 24 mph gusting to 38 mph |
| 5 pm | 102 | Windy | 0% | 4% | SW 25 mph gusting to 40 mph |
| 6 pm | 101 | Windy | 0% | 4% | SW 25 mph gusting to 40 mph |
| 7 pm | 99 | Windy | 0% | 4% | SW 25 mph gusting to 40 mph |
Sunset: 7:39 pm |
| 8 pm | 96 | Windy | 0% | 7% | WSW 23 mph gusting to 37 mph |
| 9 pm | 93 | Windy | 0% | 8% | WSW 23 mph gusting to 37 mph |
| 10 pm | 90 | Windy | 0% | 9% | WSW 23 mph gusting to 37 mph |
| 11 pm | 87 | Windy | 0% | 9% | WSW 24 mph gusting to 38 mph |
Fri May 18 |
| 12 am | 85 | Windy | 0% | 10% | WSW 24 mph gusting to 38 mph |
| 1 am | 81 | Windy | 0% | 12% | WSW 24 mph gusting to 38 mph |
| 2 am | 80 | Clear | 0% | 13% | WSW 17 mph gusting to 26 mph |
| 3 am | 78 | Clear | 0% | 15% | WSW 17 mph gusting to 26 mph |
| 4 am | 74 | Clear | 0% | 19% | WSW 17 mph gusting to 26 mph |
| 5 am | 73 | Clear | 2% | 20% | WSW 10 mph |
Sunrise: 5:34 am |
| 6 am | 71 | Sunny | 2% | 21% | WSW 10 mph |
| 7 am | 73 | Sunny | 2% | 20% | WSW 10 mph |
| 8 am | 75 | Sunny | 2% | 18% | NW 10 mph |
| 9 am | 79 | Sunny | 2% | 15% | NW 10 mph |
| 10 am | 81 | Sunny | 2% | 12% | NW 10 mph |
| 11 am | 84 | Sunny | 2% | 11% | NNW 9 mph |
| 12 pm | 86 | Sunny | 2% | 10% | NNW 9 mph |
| 1 pm | 87 | Sunny | 2% | 9% | NNW 9 mph |
| 2 pm | 89 | Sunny | 2% | 8% | NNW 7 mph |
| 3 pm | 90 | Sunny | 2% | 8% | NNW 7 mph |
| 4 pm | 91 | Sunny | 2% | 8% | NNW 7 mph |
| 5 pm | 91 | Sunny | 0% | 8% | NW 8 mph |
| 6 pm | 90 | Sunny | 0% | 8% | NW 8 mph |
| 7 pm | 89 | Sunny | 0% | 8% | NW 8 mph |
Sunset: 7:39 pm |
| 8 pm | 87 | Clear | 0% | 10% | NW 8 mph |
| 9 pm | 85 | Clear | 0% | 10% | NW 8 mph |
| 10 pm | 83 | Clear | 0% | 12% | NW 8 mph |
| 11 pm | 81 | Mostly Clear | 2% | 11% | NW 6 mph |
Sat May 19 |
| 12 am | 79 | Mostly Clear | 2% | 12% | NW 6 mph |
| 1 am | 77 | Mostly Clear | 2% | 13% | NW 6 mph |
| 2 am | 76 | Mostly Clear | 2% | 14% | NW 6 mph |
| 3 am | 74 | Mostly Clear | 2% | 15% | NW 6 mph |
| 4 am | 72 | Mostly Clear | 2% | 17% | NW 6 mph |
| 5 am | 71 | Mostly Clear | 2% | 18% | NNW 5 mph |
Sunrise: 5:33 am |